Contec ECG Machine 6 Channel 600G
People are viewing this right now
sold in last hours
FAST SHIPPING
Delivery in 3-5 business days
COD
Available all over India
EMI
EMI options are available
RETURN POLICY
5 days return policy
FREE SHIPPING
Over purchase of Rs.5000
PRODUCTS
100% authentic products
Description
PRODUCT DESCRIPTION
FEATURES
- 7" TFT, colour LCD touch screen
- 12 leads simultaneous display
- Digital isolation technology and signal processing solution, digital filter
- Patient management, name, age and id, detail analysis report
- Built-in lithium rechargeable battery
- Thermal printing system provides more than 10 printing modes
- Can print 90 minutes and print out 150 ECG continually
- ECG-Sync software, USB connection to PC and built-in memory can store more than 1000 cases
- Auto-measurement, auto-analysis, and auto-interpretation
PRODUCT SPECIFICATIONS
| Channel | 6 Channel |
| Input mode | Floating and Defibrillation protection |
| Paper size | 80mm(W)×20m(L) |
| CMRR | >60dB, >100dB(add filter) |
| Time constant | ≥ 3.2s |
| Frequency response | 0.05Hz ~ 150Hz(-3dB~+0.4dB) |
| Patient leak current | <10µA |
| Calibration voltage | 1mV |
| Sensitivity | 2.5, 5, 10, 20, 40 mm/mV ±5%, standard sensitivity: 10mm/mV±2% |
| Noise level | <15µVp-p |
| Input circuit current | ≤50nA |
| Input impedance | ≥50MΩ |
| Sampling accuracy | 12-bit |
| Safety classification | Class I, type CF and defibrillation-proof applied part |
| Recording mode | Thermal printing system |
| Auto record | Set record according to auto-record format and mode, automatically switching leads, measuring and analyzing. |
| Rhythm record | Set record according to rhythm record format and mode, automatically measuring and analyzing. |
| Manual record | Set record according to record format, manually switching leads. |
| Measurement parameters | HR, P-R interval, P Duration, QRS Duration, T Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, T Axis, R(V5), S(V1), R(V5)+S(V1) |
| Sampling frequency | 1000Hz |
| EMG interference filter | 25Hz/35Hz (-3dB) |
| Power frequency filter | AC 50Hz/60Hz(-20dB) |
| Paper speed: | Auto: 5, 6.25, 10, 12.5, 25, 50, 100mm/s, ±5% Rhythm: 5, 6.25, 10, 12.5, 25, 50, 100mm/s, ±5% Manual: 5, 6.25, 10, 12.5, 25, 50, 100mm/s, ±5% |
CONTENT OF BOX
- ECG cable - 1 set
- Limb electrode clamp - 1 set
- Chest electrodes - 1 set
- Ground wire
- Power connection
- Paper roll
- USB connection and PC software
Contec ECG Machine 6 Channel 600G
