
Deck Mount Bipap VT100 ST
People are viewing this right now
sold in last hours

FAST SHIPPING
Delivery in 3-5 business days

COD
Available all over India

EMI
EMI options are available

RETURN POLICY
5 days return policy

FREE SHIPPING
Over purchase of Rs.5000

PRODUCTS
100% authentic products
Description
Deck Mount Respirare BiPAP is a non-invasive ventilator, Offering a comprehensive range of therapy modes and flexibility to adjust the settings and accomodate various patient conditions.
Therapy Modes | CPAP, T, S, ST |
Operating Range | CPAP: 4-20 cmH2O , IPAP: 4-30 cmH2O | EPAP: 4-20 cmH2O |
Sound Pressure Level | <28 dBA with uncertainty of 2 dBA |
Peak Flow | 220 LPM |
Respiratory Rate | 4-45 BPM |
Ramp/Rise Time | Off, 5-45 mins/100-950 ms |
Humidification Level | Off, 1-5 Level |
Alarms | Leak Alert With Beep |
Data Management | 1/7/31 Days, 6 Months, 1 Year Of Detailed Data |
Dimensions | 290x160x110 mm/1800 g (Device with Humidifier) |
Power Adapter | Input Range: 100-240V, 50/60 Hz, 3A, 24V, 90 Watt (Typical Power Consumption) |
Operating Temperature / Humidity / Altitude | +5 c To +35 c / 10-95% relative humidity, non-condensing/sea level to 2,591 m, air pressure range 735 hpa to 1013 hpa |
Storage and Transport Temperature / Humidity | -20 c to +60 c / 5-95% relative humidity, non-condensing |
Supplement Oxygen | Maximum Flow: 4L/min (CPAP), 15 L in S,T,ST |
Standard Air Filter | Pollen Filter (Washable) |
Tubing | Standard (19mm) |
Air Outlet | 22 mm Air Outlet (STD) |
Warranty | 2 Years (Repair/Replacement)* |
Display | 2.8 in LCD |
Sensitivity | 1-5 Levels |
Ti / Ti min / Ti Max | 0.2-4 sec / 0.2-3 sec / 0.4-4 sec |
Gender Selection | Male / Female |
Conforms to Standards | IEC 60601-1-1, IEC 60601-1-2, IEC 80601-2-12, CDSCO Approved, Class 2 ( Double Insulated, Type BF, Ingress Protection IP22 ) |

Deck Mount Bipap VT100 ST