Dr Diaz - Hemodiaz Syringe Pump
People are viewing this right now
sold in last hours
FAST SHIPPING
Delivery in 3-5 business days
COD
Available all over India
EMI
EMI options are available
RETURN POLICY
5 days return policy
FREE SHIPPING
Over purchase of Rs.5000
PRODUCTS
100% authentic products
Description
PRODUCT DESCRIPTION
SPECIFICATIONS
| Syringe Size | 10, 20, 30, 50 ml |
| Applicable Syringe | 2 brands built-in (BD, B. Braun), 10 brands for user-defined |
| Volume | 0.1~999 ml <1000 ml in 0.1 ml increments > 1000 ml in 1 ml increments |
| Flow Rate | Syringe 10 ml : 0.1~400 ml/h Syringe 20 ml : 0.1~600 ml/h Syringe 30 ml : 0.1~900 ml/h Syringe 50 ml : 0.1~1300 ml/h <100 ml/h in0.1 ml/h increments or decrements >100 ml/h in 1 ml/h increments or decrements |
| Bolus Rate | Syringe 10 ml : 400 ml/h Syringe 20 ml : 600 ml/h Syringe 30 ml : 900 ml/h Syringe 50 ml : 1300 ml/h |
| Accuracy | ±2% |
| Infusion Mode | Flow Rate : ml/min, ml/h Time-based Body Weight : mg/kg/min, mg/kg/h, ug/kg/min, ug/kg/h |
| KVO Rate | 0.1-1 ml/h in 0.1 ml/h increments or decrements, adjustable |
| Alarms |
Occlusion, Syringe Drop Off, Near Empty, End Program, Low Pressure, End |
| Additional Features |
Syringe Identificaiton, Bolus, Anti Bolus System, Real time Shift Totals, |
|
Occlusion Sensitivity Medium :0.60~0.09 Mpa Low : 0.09~0.12 MPa |
High : 0.02~0.06 Mpa |
| Power Supply, AC | 110/230 VAC, 50/60 Hz, 20VA |
| Battery | 9.6V±1.6V, Rechargeable |
| Battery Life | 5 hours at the 5 ml/h |
| Working Temperature | 5ºC-40ºC |
| Relative Humidity | 20-90% |
| Atmospheric Pressure | 860-1060hpa |
| Size | 314*167*140 mm |
| Weight | 2.5 kg |
| Safety Classification | Class II, type CF |
Warranty : 1 Year
Dr Diaz - Hemodiaz Syringe Pump
