HeartPlus™ NT-180 AED with 5 years warantty
People are viewing this right now
sold in last hours
FAST SHIPPING
Delivery in 3-5 business days
COD
Available all over India
EMI
EMI options are available
RETURN POLICY
5 days return policy
FREE SHIPPING
Over purchase of Rs.5000
PRODUCTS
100% authentic products
Description
| Defibrillator Series | HeartPlus™ NT-180 |
|---|---|
| Set Configuration | Defibrillator, battery pack, sealed electrode pads, HeartPlus™ User Guide, Protective Carrying Case, “NT-MPR” CD-ROM USB cable |
| Waveform | Truncated Exponential Biphasic |
| Energy | 180J (adult, impedance 50Ω) / 50J (pediatric, impedance 50Ω) |
| Shock Charge Time | Less than 13 seconds |
| Shock Method | Manual button (flashes when ready) |
| Mode Conversion | Adult/Child separate power buttons Child Mode delivers 50J Pediatric shock for patients weighing less than 25kg, approximately 12 months to 8 years old) |
| Dimensions | 7.1cm (H) x29.3cm (W) x29.1cm (D) |
|---|---|
| Weight | 1.9kg (including battery pack and electrode pad) |
| ECG Record | LEAD II |
|---|---|
| Analysis Overview | Patient evaluated to determine whether ECG rhythm represents shockable or non-shockable state. Shockable rhythms are ventricular fibrillation (VF) and ventricular tachycardia (VT). |
| Analysis time | Less than 11 seconds (Read: 5 seconds ± 2 seconds, Analyze: within 4 seconds) |
| Storeda data | ECG recordings, operation information (whether shock delivered or not), ambient noise, self-diagnostics history |
|---|---|
| Memory capacity |
ECG: 1,000 instances of 5 seconds recordings Ambient Noise: Total 60 minutes (4 instances of 15 minute cycles) Self-Test: Times & results of 3,000 events |
| Storage type | Internal Memory |
| Access/search | “NT-MPR” App (for PC) via USB connection |
Electrode pads:
| Shelf Life | Two (2) years, for one-time use only |
|---|---|
| Conductive Gel | PE foam, Hydrogel |
| Conductive Element | AgCl (Silver Chloride) |
| Cable Length | 2.1m (+1%) |
| Applicable Ages | All ages (12 months & older) |
| Sealing | Airtight |
| Size | 125mm x 95mm |
| Pads Placement | Anterior-lateral (visual details on pads) |
Battery Cartridge:
| Type | Non-rechargeable lithium (LiMn02) |
|---|---|
| Capacity | 180 shocks @ 25℃ ,130 shocks @ 0℃ |
| Voltage | DC 21V& DC V / 1,400mAH |
| Standby Mode Life | Recommended five (5) years @ 25℃ |
| Dimensions | 3.3cm (H) x 15.0cm (W) x 11.0cm (D) |
HeartPlus™ NT-180 AED with 5 years warantty
