-16%Sold outPre order




Technocare Patient Monitor TM 15 B
6 People are viewing this right now
6 sold in last 7 hours

FAST SHIPPING
Delivery in 3-5 business days

COD
Available all over India

EMI
EMI options are available

RETURN POLICY
5 days return policy

FREE SHIPPING
Over purchase of Rs.5000

PRODUCTS
100% authentic products
Description
PRODUCT DESCRIPTION
- Multipara & Patient Monitor is the latest product designed by us for the purpose of meeting various demands.
- This monitor is small-designed, compact, light and can use both alternative current and direct current.
- It can meet the actual demand of hospital clinic and emergent medical situation.
PRODUCT SPECIFICATION
Minimum Order Quantity | 1 Piece |
Parameters Measured | Temperature, NIBP, ECG, PR, IBP, RESP, SPO2 |
Type of display | LCD |
Display Size | 15.6 inch |
Suitable For | Neonatal, Pediatric, Adult |
Brand | TM |
Model | tm -15 B |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 4 |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Pulse oximetry |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Disposable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 6 kg |

Technocare Patient Monitor TM 15 B