
Technocare Patient Monitor TM-9009H
People are viewing this right now
sold in last hours

FAST SHIPPING
Delivery in 3-5 business days

COD
Available all over India

EMI
EMI options are available

RETURN POLICY
5 days return policy

FREE SHIPPING
Over purchase of Rs.5000

PRODUCTS
100% authentic products
Description
PRODUCT DESCRIPTION
- Advanced streamline outline design, compact, lightweight, in-built handle makes it truly portable
- Can be used to monitor adult, pediatric & neonate patient and Low perfusion working possible
- 5 Parameters – SpO2, ECG, NIBP, Temperature and Pulse
- Various display screen : Trend Coexist Display, Oxy-CRG Dynamic View Display, Bed to Bed view Display
- Arrhythmia Analysis, Multi-Lead ECG Waveforms Display in Phase, Real time S-T segment analysis, pacemaker detection Drug calculation and titration table
Product Details:
Minimum Order Quantity | 1 Piece |
Parameters Measured | ECG, NIBP, ETCO2, SPO2, PR, RESP, IBP |
Type of display | LCD |
Display Size | 15.6 inch |
Suitable For | Pediatric, Neonatal, Adult |
Brand | TM |
Model | TM-9009H |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | ADULT-7-120RPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Disposable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Cuff disconnect alarm | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Wireless | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 5 KG |

Technocare Patient Monitor TM-9009H