Technocare Patient Monitor TM-9009T
People are viewing this right now
sold in last hours

FAST SHIPPING
Delivery in 3-5 business days

COD
Available all over India

EMI
EMI options are available

RETURN POLICY
5 days return policy

FREE SHIPPING
Over purchase of Rs.5000

PRODUCTS
100% authentic products
Description
Product Description
- Advanced streamline outline design, compact, lightweight, in-built handle makes it truly portable
- Can be used to monitor adult, pediatric & neonate patient and Low perfusion working possible
- 5 Parameters – SpO2, ECG, NIBP, Temperature and Pulse
- Various display screen : Trend Coexist Display, Oxy-CRG Dynamic View Display, Bed to Bed view Display
- Arrhythmia Analysis, Multi-Lead ECG Waveforms Display in Phase, Real time S-T segment analysis, pacemaker detection Drug calculation and titration table
Type of display | TFT |
Display Size | 12.1" TFT LCD VGA + Touch Screen |
Brand | Technocare Medisystems |
Model | TM-9009T |
Parameters Measured | ECG, RESP, NIBP, SPO2, Temperature, PR |
Suitable For | Adult, Pediatric, Neonatal |
No of Leads in ECG | 12 |
Pulse Rate Range | 15-300 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Pulse oximetry |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Wireless | No |
USB port | No |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | Yes |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |

Technocare Patient Monitor TM-9009T