
SCHILLER TRUSCOPE® touch mini Portable Patient Monitor
People are viewing this right now
sold in last hours

FAST SHIPPING
Delivery in 3-5 business days

COD
Available all over India

EMI
EMI options are available

RETURN POLICY
5 days return policy

FREE SHIPPING
Over purchase of Rs.5000

PRODUCTS
100% authentic products
Description
Product Details
Brand | Schiller |
Model | Truscope Touch Mini |
Number Of Parameters | 8 |
Parameters | ECG, Respiration, NIBP, Digital SpO2, NellcorSpO2, Temperature, Environmental & Recorder (Optional Modular Upgrade) |
Screen Size | 7 inch |
Display Type | TFT LCD touchscreen display |
Optional Parameters | Wi-Fi connectivity to Central Nursing Station, Recorder |
Net Weight | 4 kg (With battery) |
Accessories | Power cord - 1 no, ECG cable (5 lead) - 1 no, Disposable ECG electrodes - 10 nos, Reusable SpO2 sensor (adult) with extension cable - 1 no each full charge > 210 minutes, Skin temperature probe - 1 no, Rectal temperature probe - 1 no., NIBP cuff (Adult & Pediatric) - 1 no. each, NIBP extension cable - 1 no, SD memory card (2 GB) - 1 no, Earth cable - 1 no, User manual - 1 no, Warranty card - 1 no |
Alarms | Auditory & visual |
Battery | Rechargeable Lithium-ion |
Certification | CE 0123 |
Additional Details
Power Voltage | AC 100-240 V 47/63 Hz |
Recorder Method | Thermal dot array |
Paper Width | 50 mm |
Traces | Maximum 3 tracks |
Paper Speed | 12.5/25/50 (mm/sec) |
Safety | IEC 60601-1 |
Operating Time | 2 hours |
SpO2 Nellcor Measurement Range | 1 - 100% |
SpO2 Nellcor Accuracy | 70-100%, ±2% 0-69% unspecified |
SpO2 Nellcor Pulse Rate Range | 25 - 250 bpm |
SpO2 Nellcor Pulse Rate Accuracy | ±1 or 1%, whichever is greater |
Features
- 8” high resolution color TFT LCD touchscreen display
- Maximum of 9 waveforms
- Compact & portable with concealed handles
- Drug Dose, Haemodynamic, Nephidrium, Ventilation & Oxygenation calculation, OXY CRG software, HRV & NIBP Analysis
- ST, Arrhythmia & QT Analysis with ST Map
- 168 hours of trend data as per user manual
- Mains and battery operated with backup of 6 hrs
- Monitored parameters: 3 / 5 lead ECG, RR, NIBP, SpO2, TEMP
- Better indication of perfusion index on Digital SpO2

SCHILLER TRUSCOPE® touch mini Portable Patient Monitor